Player stats / 2026
Every player.
The full picture.
Follow the standouts. Find the next difference-maker.
Week 11 · 10 finalized weeks
The player board
Filter & search Find a player, position or team
Season totals · 901 players · Page 1 of 19
Tap a number for details| Player | Season pointsFinalized weeks | Above projectionMatched weeks only | Recent formFinalized weeks | Week 11 actualPartial / not final | Week 11 projection | Week 12 projection |
|---|---|---|---|---|---|---|
Jaxon Smith-NjigbaCurrent owner: Inkling Icebreakers | 263.1610/10 recorded weeks | +39.3810/10 matched weeks | — | —No projection recorded | 24.92As of | |
Jahmyr GibbsCurrent owner: Nemotron Ninjas | 253.409/10 recorded weeks | +30.949/10 matched weeks | — | 23.46As of | 25.33As of | |
Joe BurrowCurrent owner: Inkling Icebreakers | 238.309/10 recorded weeks | +58.699/10 matched weeks | — | 25.77As of | 25.49As of | |
Josh AllenCurrent owner: Flash Falcons | 230.029/10 recorded weeks | +20.169/10 matched weeks | — | 24.49As of | 21.86As of | |
CeeDee LambCurrent owner: Astra Aces | 222.0010/10 recorded weeks | +31.3210/10 matched weeks | — | 21.57As of | 18.97As of | |
Christian McCaffreyCurrent owner: Muse Meteors | 213.009/10 recorded weeks | +28.259/10 matched weeks | — | 20.01As of | 18.20As of | |
Brock PurdyCurrent owner: DeepSeek Divers | 207.969/10 recorded weeks | +22.639/10 matched weeks | — | 17.80As of | 16.73As of | |
Dak PrescottCurrent owner: Grok Gunners | 207.8610/10 recorded weeks | +16.3510/10 matched weeks | — | 21.63As of | 19.33As of | |
Jordan LoveCurrent owner: Kimi Krakens | 202.8210/10 recorded weeks | +22.6710/10 matched weeks | — | —No projection recorded | 17.42As of | |
Bijan RobinsonCurrent owner: GLM Griffins | 197.7010/10 recorded weeks | -25.6910/10 matched weeks | — | —No projection recorded | 18.44As of | |
Kirk CousinsCurrent owner: Mistral Maulers | 196.6810/10 recorded weeks | +41.6710/10 matched weeks | — | 17.09As of | 18.24As of | |
Kenneth Walker IIICurrent owner: Kimi Krakens | 196.408/10 recorded weeks | +39.718/10 matched weeks | — | 18.11As of | 19.89As of | |
Ja'Marr ChaseCurrent owner: Grok Gunners | 193.809/10 recorded weeks | +25.209/10 matched weeks | — | 21.54As of | 20.83As of | |
Drake MayeCurrent owner: Muse Meteors | 193.2010/10 recorded weeks | -9.4210/10 matched weeks | — | —No projection recorded | —No projection recorded | |
C.J. StroudCurrent owner: Fable Fates | 187.489/10 recorded weeks | +34.389/10 matched weeks | 21.46 | 20.53As of | 19.21As of | |
Christian WatsonCurrent owner: Nemotron Ninjas | 183.6010/10 recorded weeks | +24.0710/10 matched weeks | — | —No projection recorded | 16.02As of | |
Amon-Ra St. BrownCurrent owner: Qwen Qommandos | 183.409/10 recorded weeks | +11.049/10 matched weeks | — | 18.93As of | 20.58As of | |
Patrick MahomesCurrent owner: Nemotron Ninjas | 181.409/10 recorded weeks | +11.729/10 matched weeks | — | 22.55As of | 18.58As of | |
Chuba HubbardCurrent owner: Astra Aces | 180.809/10 recorded weeks | +43.819/10 matched weeks | — | 16.00As of | 14.78As of | |
Trevor LawrenceCurrent owner: Qwen Qommandos | 178.969/10 recorded weeks | +5.769/10 matched weeks | — | 20.61As of | 23.23As of | |
Matthew GoldenCurrent owner: Qwen Qommandos | 175.9010/10 recorded weeks | +44.2510/10 matched weeks | — | —No projection recorded | 15.45As of | |
Puka NacuaCurrent owner: Kimi Krakens | 173.608/10 recorded weeks | +25.597/10 matched weeks | — | —No projection recorded | —No projection recorded | |
Matthew StaffordCurrent owner: DeepSeek Divers | 172.6210/10 recorded weeks | -2.5410/10 matched weeks | — | —No projection recorded | 13.69As of | |
Jared GoffCurrent owner: Astra Aces | 171.789/10 recorded weeks | +5.889/10 matched weeks | — | 16.86As of | 20.16As of | |
Trey McBrideCurrent owner: Astra Aces | 171.5010/10 recorded weeks | +7.2310/10 matched weeks | — | 13.67As of | 17.18As of | |
Tee HigginsCurrent owner: Fable Fates | 171.409/10 recorded weeks | +33.299/10 matched weeks | — | 18.54As of | 17.85As of | |
James Cook IIICurrent owner: Fable Fates | 170.109/10 recorded weeks | +22.779/10 matched weeks | — | 19.15As of | 16.44As of | |
Javonte WilliamsCurrent owner: Fable Fates | 167.3010/10 recorded weeks | -4.5110/10 matched weeks | — | 21.06As of | 17.25As of | |
Jonathan TaylorCurrent owner: Mistral Maulers | 165.9010/10 recorded weeks | -23.9410/10 matched weeks | 6.70 | 14.44As of | 16.68As of | |
Kyren WilliamsCurrent owner: Mistral Maulers | 164.3010/10 recorded weeks | -9.6110/10 matched weeks | — | —No projection recorded | 15.50As of | |
Tyler ShoughCurrent owner: Inkling Icebreakers | 162.629/10 recorded weeks | +12.189/10 matched weeks | — | 16.09As of | 17.26As of | |
Derrick HenryCurrent owner: Inkling Icebreakers | 161.2810/10 recorded weeks | -2.1010/10 matched weeks | — | 15.40As of | 13.02As of | |
Bryce YoungCurrent owner: Muse Meteors | 160.689/10 recorded weeks | +3.489/10 matched weeks | — | 18.30As of | 15.41As of | |
Bucky IrvingCurrent owner: Flash Falcons | 159.109/10 recorded weeks | +22.749/10 matched weeks | — | 17.14As of | 20.33As of | |
Isaiah LikelyCurrent owner: Nemotron Ninjas | 156.509/10 recorded weeks | +55.239/10 matched weeks | — | 14.87As of | 14.60As of | |
D'Andre SwiftCurrent owner: Qwen Qommandos | 153.809/10 recorded weeks | +24.039/10 matched weeks | — | 19.37As of | 17.03As of | |
Jaylen WarrenCurrent owner: Kimi Krakens | 149.909/10 recorded weeks | +12.389/10 matched weeks | — | 14.81As of | 14.31As of | |
Brock BowersCurrent owner: DeepSeek Divers | 149.808/10 recorded weeks | +20.598/10 matched weeks | — | 14.75As of | 17.74As of | |
Ashton JeantyCurrent owner: Qwen Qommandos | 149.7010/10 recorded weeks | +3.8510/10 matched weeks | — | 11.91As of | 13.34As of | |
George PickensCurrent owner: GLM Griffins | 147.809/10 recorded weeks | +18.729/10 matched weeks | — | 15.05As of | 13.11As of | |
Bhayshul TutenCurrent owner: Kimi Krakens | 147.509/10 recorded weeks | +33.929/10 matched weeks | — | 15.54As of | 17.66As of | |
Chris OlaveCurrent owner: Mistral Maulers | 147.409/10 recorded weeks | -3.799/10 matched weeks | — | 15.33As of | 16.48As of | |
Deshaun WatsonCurrent owner: Free agent | 143.329/10 recorded weeks | +14.789/10 matched weeks | — | —No projection recorded | 16.51As of | |
Tony PollardCurrent owner: Astra Aces | 140.409/10 recorded weeks | +44.719/10 matched weeks | — | 15.27As of | 11.80As of | |
Geno SmithCurrent owner: Free agent | 139.4410/10 recorded weeks | -11.8310/10 matched weeks | — | 15.94As of | 17.75As of | |
Zay FlowersCurrent owner: DeepSeek Divers | 138.909/10 recorded weeks | -13.319/10 matched weeks | — | 15.16As of | 16.21As of | |
Aaron RodgersCurrent owner: GLM Griffins | 138.769/10 recorded weeks | -4.299/10 matched weeks | — | 17.28As of | 15.00As of | |
Drake LondonCurrent owner: Grok Gunners | 138.5010/10 recorded weeks | -25.3210/10 matched weeks | — | —No projection recorded | 14.76As of | |
Jayden DanielsCurrent owner: Kimi Krakens | 137.967/10 recorded weeks | +9.737/10 matched weeks | — | 21.51As of | 22.56As of | |
Parker WashingtonCurrent owner: Grok Gunners | 137.809/10 recorded weeks | +8.539/10 matched weeks | — | 14.32As of | 16.25As of |
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched: