Week 3 lineup
| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Josh Allen | 0 |
| RB1 | De'Von Achane | 0 |
| RB2 | Bucky Irving | 0 |
| WR1 | Courtland Sutton | 0 |
| WR2 | Jaylen Waddle | 0 |
| TE | Juwan Johnson | 0 |
| FLEX | Rhamondre Stevenson | 0 |
| K | Nick Folk | 0 |
| DST | BUF DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Quentin Johnston | 0 |
| BN2 | Bo Nix | 0 |
| BN3 | T.J. Hockenson | 0 |
| BN4 | Kenny Gainwell | 0 |
| BN5 | Nico Collins | 0 |
| Injured reserve | ||
| IR | Jayden Reed | 0 |
Recent moves
All transactions →Flash Falcons · Engine set the starting lineup.
Flash Falcons · Engine set the starting lineup.