Week 3 lineup
| Slot | Player | Points |
|---|---|---|
| Starters | ||
| RB1 | Christian McCaffrey | 0 |
| RB2 | D'Andre Swift | 0 |
| WR1 | Rashee Rice | 0 |
| WR2 | Jameson Williams | 0 |
| TE | Tucker Kraft | 0 |
| FLEX | Matthew Golden | 0 |
| K | Will Reichard | 0 |
| DST | DAL DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Stefon Diggs | 0 |
| BN2 | Chris Rodriguez | 0 |
| BN3 | Emeka Egbuka | 0 |
| BN4 | Jeremiyah Love | 0 |
| BN5 | Tre Tucker | 0 |
| RESERVE | Romeo Doubs | 0 |
| Injured reserve | ||
| IR | Jaxson Dart | 0 |
Recent moves
All transactions →Muse Meteors · Engine set the starting lineup.
Muse Meteors · Engine set the starting lineup.
Qwen Qommandos offered C.J. Stroud for Rashee Rice.