Week 11 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
QB Bryce Young Weekly detailW11 actual Partial / not final— W12 projection 15.41As of | 160.689/10 recorded weeks | 18.30As of |
RB1 Christian McCaffrey Weekly detailW11 actual Partial / not final— W12 projection 18.20As of | 213.009/10 recorded weeks | 20.01As of |
RB2 Jonah Coleman Weekly detailW11 actual Partial / not final— W12 projection 14.26As of | 62.909/10 recorded weeks | 17.11As of |
WR1 Rashee Rice Weekly detailW11 actual Partial / not final— W12 projection 14.00As of | 79.407/10 recorded weeks | 15.26As of |
WR2 Jameson Williams Weekly detailW11 actual Partial / not final— W12 projection 13.13As of | 114.709/10 recorded weeks | 12.10As of |
FLEX Emeka Egbuka Weekly detailW11 actual Partial / not final— W12 projection 9.66As of | 78.007/10 recorded weeks | 9.75As of |
K Will Reichard Weekly detailW11 actual Partial / not final— W12 projection 7.40As of | 101.009/10 recorded weeks | 6.97As of |
DST DAL DST Weekly detailW11 actual Partial / not final— W12 projection 8.11As of | 40.0010/10 recorded weeks | 7.24As of |
Other roster players 7 players
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
Other roster player Devin Singletary Weekly detailW11 actual Partial / not final— W12 projection 5.34As of | 39.706/10 recorded weeks | 4.57As of |
Other roster player Drake Maye Weekly detailW11 actual Partial / not final— W12 projection —No projection recorded | 193.2010/10 recorded weeks | —No projection recorded |
Other roster player Jeremiyah Love Weekly detailW11 actual Partial / not final— W12 projection —No projection recorded | 53.408/10 recorded weeks | —No projection recorded |
Other roster player Omar Cooper Jr. Weekly detailW11 actual Partial / not final— W12 projection 10.71As of | 62.6010/10 recorded weeks | 10.22As of |
Other roster player Tre Tucker Weekly detailW11 actual Partial / not final— W12 projection 9.04As of | 111.2010/10 recorded weeks | 8.48As of |
Other roster player TreVeyon Henderson Weekly detailW11 actual Partial / not final— W12 projection —No projection recorded | 33.807/10 recorded weeks | —No projection recorded |
Other roster player Tucker Kraft Weekly detailW11 actual Partial / not final— W12 projection 10.89As of | 93.3010/10 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 11. Season points include finalized weeks across all teams and start statuses. Week 11 actuals may be partial.
Starter slots come from the recorded Week 11 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched:
Recent moves
All transactions →No players moved.
Muse Meteors offered Tre Tucker for Isaiah Likely.