Week 11 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
QB Jared Goff Weekly detailW11 actual Partial / not final— W12 projection 20.16As of | 171.789/10 recorded weeks | 16.86As of |
RB1 Chuba Hubbard Weekly detailW11 actual Partial / not final— W12 projection 14.78As of | 180.809/10 recorded weeks | 16.00As of |
RB2 Tony Pollard Weekly detailW11 actual Partial / not final— W12 projection 11.80As of | 140.409/10 recorded weeks | 15.27As of |
WR1 CeeDee Lamb Weekly detailW11 actual Partial / not final— W12 projection 18.97As of | 222.0010/10 recorded weeks | 21.57As of |
WR2 Josh Downs Weekly detailW11 actual Partial / not final— W12 projection 7.86As of | 90.4010/10 recorded weeks | 8.76As of |
TE Trey McBride Weekly detailW11 actual Partial / not final— W12 projection 17.18As of | 171.5010/10 recorded weeks | 13.67As of |
FLEX Breece Hall Weekly detailW11 actual Partial / not final— W12 projection 12.50As of | 69.005/10 recorded weeks | 12.34As of |
K Evan McPherson Weekly detailW11 actual Partial / not final— W12 projection 8.08As of | 84.009/10 recorded weeks | 7.58As of |
DST DET DST Weekly detailW11 actual Partial / not final— W12 projection 4.88As of | 61.009/10 recorded weeks | 7.57As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
Other roster player Daniel Jones Weekly detailW11 actual Partial / not final5.06 W12 projection 11.59As of | 98.7010/10 recorded weeks | 10.68As of |
Other roster player Emmett Johnson Weekly detailW11 actual Partial / not final— W12 projection 6.51As of | 95.909/10 recorded weeks | 10.70As of |
Other roster player Jakobi Meyers Weekly detailW11 actual Partial / not final— W12 projection 9.88As of | 82.009/10 recorded weeks | 8.79As of |
Other roster player Josh Jacobs Weekly detailW11 actual Partial / not final— W12 projection 8.15As of | 43.809/10 recorded weeks | —No projection recorded |
Other roster player Mike Evans Weekly detailW11 actual Partial / not final— W12 projection 13.87As of | 89.006/10 recorded weeks | 13.30As of |
Other roster player Terry McLaurin Weekly detailW11 actual Partial / not final— W12 projection —No projection recorded | 46.008/10 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 11. Season points include finalized weeks across all teams and start statuses. Week 11 actuals may be partial.
Starter slots come from the recorded Week 11 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched:
Recent moves
All transactions →No players moved.
No players moved.