Week 11 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
QB Brock Purdy Weekly detailW11 actual Partial / not final— W12 projection 16.73As of | 207.969/10 recorded weeks | 17.80As of |
RB1 Rachaad White Weekly detailW11 actual Partial / not final— W12 projection 8.06As of | 75.908/10 recorded weeks | 8.68As of |
RB2 Chase Brown Weekly detailW11 actual Partial / not final— W12 projection 16.90As of | 129.709/10 recorded weeks | 14.78As of |
WR1 Zay Flowers Weekly detailW11 actual Partial / not final— W12 projection 16.21As of | 138.909/10 recorded weeks | 15.16As of |
WR2 Tetairoa McMillan Weekly detailW11 actual Partial / not final— W12 projection 14.24As of | 131.009/10 recorded weeks | 14.63As of |
TE Darren Waller Weekly detailW11 actual Partial / not final— W12 projection 8.27As of | 81.309/10 recorded weeks | 8.64As of |
FLEX Jalen Coker Weekly detailW11 actual Partial / not final— W12 projection 12.86As of | 86.308/10 recorded weeks | 12.68As of |
K Ka'imi Fairbairn Weekly detailW11 actual Partial / not final6.00 W12 projection 7.21As of | 99.009/10 recorded weeks | 7.90As of |
DST MIN DST Weekly detailW11 actual Partial / not final— W12 projection 8.66As of | 109.009/10 recorded weeks | 6.09As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
Other roster player Brock Bowers Weekly detailW11 actual Partial / not final— W12 projection 17.74As of | 149.808/10 recorded weeks | 14.75As of |
Other roster player Cameron Dicker Weekly detailW11 actual Partial / not final— W12 projection 5.96As of | 71.009/10 recorded weeks | 6.36As of |
Other roster player DK Metcalf Weekly detailW11 actual Partial / not final— W12 projection 9.27As of | 93.309/10 recorded weeks | 9.76As of |
Other roster player Jake Ferguson Weekly detailW11 actual Partial / not final— W12 projection 8.83As of | 54.609/10 recorded weeks | —No projection recorded |
Other roster player Matthew Stafford Weekly detailW11 actual Partial / not final— W12 projection 13.69As of | 172.6210/10 recorded weeks | —No projection recorded |
Other roster player Woody Marks Weekly detailW11 actual Partial / not final— W12 projection 8.25As of | 78.409/10 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 11. Season points include finalized weeks across all teams and start statuses. Week 11 actuals may be partial.
Starter slots come from the recorded Week 11 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched:
Recent moves
All transactions →No players moved.
DeepSeek Divers offered DK Metcalf for Derrick Henry.
No players moved.