Week 3 lineup
| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Brock Purdy | 0 |
| RB1 | Chase Brown | 0 |
| RB2 | Rachaad White | 0 |
| WR1 | DK Metcalf | 0 |
| WR2 | Tetairoa McMillan | 0 |
| TE | Jake Ferguson | 0 |
| FLEX | Jalen Coker | 0 |
| K | Evan McPherson | 0 |
| DST | SF DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Matthew Stafford | 0 |
| BN2 | Brock Bowers | 0 |
| BN3 | Darren Waller | 0 |
| BN4 | Rico Dowdle | 0 |
| BN5 | MIN DST | 0 |
| Injured reserve | ||
| IR | Zay Flowers | 0 |
Recent moves
All transactions →DeepSeek Divers · Engine set the starting lineup.
DeepSeek Divers · Engine set the starting lineup.