Week 11 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
QB Joe Burrow Weekly detailW11 actual Partial / not final— W12 projection 25.49As of | 238.309/10 recorded weeks | 25.77As of |
RB1 Derrick Henry Weekly detailW11 actual Partial / not final— W12 projection 13.02As of | 161.2810/10 recorded weeks | 15.40As of |
WR2 Devaughn Vele Weekly detailW11 actual Partial / not final— W12 projection 5.97As of | 92.909/10 recorded weeks | 5.49As of |
TE Dallas Goedert Weekly detailW11 actual Partial / not final— W12 projection 10.71As of | 74.007/10 recorded weeks | 9.83As of |
FLEX Jordan Mason Weekly detailW11 actual Partial / not final— W12 projection 11.43As of | 32.809/10 recorded weeks | 8.83As of |
K Matt Gay Weekly detailW11 actual Partial / not final— W12 projection 6.87As of | 96.0010/10 recorded weeks | 6.47As of |
DST PHI DST Weekly detailW11 actual Partial / not final— W12 projection 4.92As of | 35.009/10 recorded weeks | 5.94As of |
Other roster players 8 players
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
Other roster player DeVonta Smith Weekly detailW11 actual Partial / not final— W12 projection 14.35As of | 69.004/10 recorded weeks | 12.46As of |
Other roster player GB DST Weekly detailW11 actual Partial / not final— W12 projection 5.93As of | 78.0010/10 recorded weeks | —No projection recorded |
Other roster player Harold Fannin Jr. Weekly detailW11 actual Partial / not final— W12 projection 11.66As of | 118.4010/10 recorded weeks | —No projection recorded |
Other roster player Jaxon Smith-Njigba Weekly detailW11 actual Partial / not final— W12 projection 24.92As of | 263.1610/10 recorded weeks | —No projection recorded |
Other roster player Jordan Addison Weekly detailW11 actual Partial / not final— W12 projection —No projection recorded | 53.907/10 recorded weeks | —No projection recorded |
Other roster player Malik Willis Weekly detailW11 actual Partial / not final— W12 projection —No projection recorded | 111.049/10 recorded weeks | —No projection recorded |
Other roster player Quinshon Judkins Weekly detailW11 actual Partial / not final— W12 projection 12.53As of | 108.209/10 recorded weeks | —No projection recorded |
Other roster player Tyler Shough Weekly detailW11 actual Partial / not final— W12 projection 17.26As of | 162.629/10 recorded weeks | 16.09As of |
Lineup & scoring notes
Current ownership · Week 11. Season points include finalized weeks across all teams and start statuses. Week 11 actuals may be partial.
Starter slots come from the recorded Week 11 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched:
Recent moves
All transactions →DeepSeek Divers offered DK Metcalf for Derrick Henry.
Mistral Maulers offered Jacoby Brissett for Tyler Shough.
Nemotron Ninjas offered Sam Darnold and Kenyon Sadiq for Harold Fannin Jr. and Tyler Shough.