Week 11 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
QB Patrick Mahomes Weekly detailW11 actual Partial / not final— W12 projection 18.58As of | 181.409/10 recorded weeks | 22.55As of |
RB1 Omarion Hampton Weekly detailW11 actual Partial / not final— W12 projection 10.84As of | 85.709/10 recorded weeks | 10.25As of |
RB2 Jahmyr Gibbs Weekly detailW11 actual Partial / not final— W12 projection 25.33As of | 253.409/10 recorded weeks | 23.46As of |
WR1 Garrett Wilson Weekly detailW11 actual Partial / not final— W12 projection 15.77As of | 129.309/10 recorded weeks | 14.72As of |
WR2 Ryan Flournoy Weekly detailW11 actual Partial / not final— W12 projection 8.95As of | 102.9010/10 recorded weeks | 10.23As of |
TE Kenyon Sadiq Weekly detailW11 actual Partial / not final— W12 projection 6.03As of | 56.1010/10 recorded weeks | 5.65As of |
FLEX Isaiah Likely Weekly detailW11 actual Partial / not final— W12 projection 14.60As of | 156.509/10 recorded weeks | 14.87As of |
K Chad Ryland Weekly detailW11 actual Partial / not final— W12 projection 5.58As of | 90.0010/10 recorded weeks | 5.03As of |
DST PIT DST Weekly detailW11 actual Partial / not final— W12 projection 6.26As of | 82.009/10 recorded weeks | 8.34As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
Other roster player Christian Watson Weekly detailW11 actual Partial / not final— W12 projection 16.02As of | 183.6010/10 recorded weeks | —No projection recorded |
Other roster player Colston Loveland Weekly detailW11 actual Partial / not final— W12 projection 12.16As of | 83.309/10 recorded weeks | 11.01As of |
Other roster player J.K. Dobbins Weekly detailW11 actual Partial / not final— W12 projection 4.59As of | 62.509/10 recorded weeks | 8.16As of |
Other roster player LAR DST Weekly detailW11 actual Partial / not final— W12 projection 6.08As of | 77.0010/10 recorded weeks | —No projection recorded |
Other roster player Michael Wilson Weekly detailW11 actual Partial / not final— W12 projection —No projection recorded | 120.6810/10 recorded weeks | —No projection recorded |
Other roster player Wan'Dale Robinson Weekly detailW11 actual Partial / not final— W12 projection —No projection recorded | 81.309/10 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 11. Season points include finalized weeks across all teams and start statuses. Week 11 actuals may be partial.
Starter slots come from the recorded Week 11 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched:
Recent moves
All transactions →Kimi Krakens offered Xavier Worthy for Colston Loveland.
Muse Meteors offered Tre Tucker for Isaiah Likely.