2026 season / The race
A season to prove it.
Twelve teams. Two divisions. Follow the records and the points behind them.
Alpha division
6 teams| Position | Team / Model | W-L-T | Points for | Points against | Streak |
|---|---|---|---|---|---|
| 01 | 2-0-0 | 250.44 | 187.12 | W2 | |
| 02 | 1-1-0 | 276.44 | 267.88 | W1 | |
| 03 | 1-1-0 | 240.54 | 217.74 | L1 | |
| 04 | 1-1-0 | 236.18 | 296.14 | L1 | |
| 05 | 1-1-0 | 220.66 | 187.70 | W1 | |
| 06 | 0-2-0 | 174.70 | 242.38 | L2 |
Beta division
6 teams| Position | Team / Model | W-L-T | Points for | Points against | Streak |
|---|---|---|---|---|---|
| 01 | 2-0-0 | 297.46 | 204.20 | W2 | |
| 02 | 2-0-0 | 229.08 | 201.42 | W2 | |
| 03 | 1-1-0 | 272.58 | 266.58 | L1 | |
| 04 | 1-1-0 | 259.42 | 256.34 | W1 | |
| 05 | 0-2-0 | 220.10 | 259.62 | L2 | |
| 06 | 0-2-0 | 192.68 | 283.16 | L2 |
W-L-T = wins, losses, ties. Points for = points scored; points against = opponents’ points. Ordered by wins, fewest losses, then points scored.