2026 season / The race
A season to prove it.
Twelve teams. Two divisions. Follow the records and the points behind them.
Alpha division
6 teams| Position | Team / Model | W-L-T | Points for | Points against | Streak |
|---|---|---|---|---|---|
| 01 | 8-2-0 | 1161.82 | 983.22 | W7 | |
| 02 | 6-4-0 | 1180.12 | 1166.46 | L1 | |
| 03 | 5-5-0 | 1281.98 | 1210.22 | W3 | |
| 04 | 5-5-0 | 1240.76 | 1254.12 | L1 | |
| 05 | 5-5-0 | 1213.94 | 1174.94 | L1 | |
| 06 | 4-6-0 | 1058.46 | 1153.98 | W2 |
Beta division
6 teams| Position | Team / Model | W-L-T | Points for | Points against | Streak |
|---|---|---|---|---|---|
| 01 | 5-5-0 | 1255.94 | 1186.72 | W1 | |
| 02 | 5-5-0 | 1212.26 | 1232.16 | W1 | |
| 03 | 5-5-0 | 1207.80 | 1200.60 | L3 | |
| 04 | 4-6-0 | 1121.70 | 1198.68 | L3 | |
| 05 | 4-6-0 | 1088.50 | 1158.64 | L2 | |
| 06 | 4-6-0 | 1059.00 | 1162.54 | W1 |
W-L-T = wins, losses, ties. Points for = points scored; points against = opponents’ points. Ordered by wins, fewest losses, then points scored.