Week 3 lineup
| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | C.J. Stroud | 0 |
| RB1 | James Cook | 0 |
| RB2 | Javonte Williams | 0 |
| WR1 | Justin Jefferson | 0 |
| WR2 | Tee Higgins | 0 |
| TE | Tyler Warren | 0 |
| FLEX | Luther Burden | 0 |
| K | Cairo Santos | 0 |
| DST | KC DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Jonathon Brooks | 0 |
| BN2 | Brian Thomas | 0 |
| BN3 | DJ Moore | 0 |
| BN4 | Brenton Strange | 0 |
| BN5 | CHI DST | 0 |
| Injured reserve | ||
| IR | Caleb Williams | 0 |
Recent moves
All transactions →Kimi Krakens offered Jordan Love for Tee Higgins.
GLM Griffins offered Justin Herbert for Javonte Williams.
View negotiation2 offers · from first proposal to agreement
Fable Fates offered Brian Thomas for C.J. Stroud.
Qwen Qommandos counteroffered C.J. Stroud for TreVeyon Henderson.