Week 11 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
QB Caleb Williams Weekly detailW11 actual Partial / not final— W12 projection 21.13As of | 115.346/10 recorded weeks | 20.35As of |
RB1 Javonte Williams Weekly detailW11 actual Partial / not final— W12 projection 17.25As of | 167.3010/10 recorded weeks | 21.06As of |
RB2 James Cook III Weekly detailW11 actual Partial / not final— W12 projection 16.44As of | 170.109/10 recorded weeks | 19.15As of |
WR1 Justin Jefferson Weekly detailW11 actual Partial / not final— W12 projection 18.91As of | 111.609/10 recorded weeks | 18.45As of |
WR2 Tee Higgins Weekly detailW11 actual Partial / not final— W12 projection 17.85As of | 171.409/10 recorded weeks | 18.54As of |
TE Tyler Warren Weekly detailW11 actual Partial / not final3.20 W12 projection 11.03As of | 86.508/10 recorded weeks | 10.75As of |
FLEX Luther Burden III Weekly detailW11 actual Partial / not final— W12 projection 16.71As of | 136.309/10 recorded weeks | 15.33As of |
K Dominic Zvada Weekly detailW11 actual Partial / not final— W12 projection 7.45As of | 76.009/10 recorded weeks | 6.79As of |
DST CHI DST Weekly detailW11 actual Partial / not final— W12 projection 6.62As of | 74.009/10 recorded weeks | 8.24As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
Other roster player C.J. Stroud Weekly detailW11 actual Partial / not final21.46 W12 projection 19.21As of | 187.489/10 recorded weeks | 20.53As of |
Other roster player Cairo Santos Weekly detailW11 actual Partial / not final— W12 projection 6.85As of | 79.009/10 recorded weeks | 6.56As of |
Other roster player CIN DST Weekly detailW11 actual Partial / not final— W12 projection 7.93As of | 77.009/10 recorded weeks | 6.50As of |
Other roster player DJ Moore Weekly detailW11 actual Partial / not final— W12 projection 12.28As of | 78.907/10 recorded weeks | 12.32As of |
Other roster player Mike Gesicki Weekly detailW11 actual Partial / not final— W12 projection 8.77As of | 82.109/10 recorded weeks | 9.01As of |
Other roster player Ollie Gordon II Weekly detailW11 actual Partial / not final— W12 projection 13.17As of | 95.109/10 recorded weeks | 11.10As of |
Lineup & scoring notes
Current ownership · Week 11. Season points include finalized weeks across all teams and start statuses. Week 11 actuals may be partial.
Starter slots come from the recorded Week 11 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched:
Recent moves
All transactions →No players moved.