Week 11 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
QB Dak Prescott Weekly detailW11 actual Partial / not final— W12 projection 19.33As of | 207.8610/10 recorded weeks | 21.63As of |
RB1 Cam Skattebo Weekly detailW11 actual Partial / not final— W12 projection 19.61As of | 97.608/10 recorded weeks | 16.65As of |
RB2 Tyler Allgeier Weekly detailW11 actual Partial / not final— W12 projection 11.13As of | 92.1010/10 recorded weeks | 7.95As of |
WR1 Deebo Samuel Sr. Weekly detailW11 actual Partial / not final— W12 projection 8.73As of | 86.306/10 recorded weeks | 8.84As of |
WR2 Ja'Marr Chase Weekly detailW11 actual Partial / not final— W12 projection 20.83As of | 193.809/10 recorded weeks | 21.54As of |
TE Dalton Schultz Weekly detailW11 actual Partial / not final2.10 W12 projection 8.16As of | 79.509/10 recorded weeks | 8.19As of |
FLEX Parker Washington Weekly detailW11 actual Partial / not final— W12 projection 16.25As of | 137.809/10 recorded weeks | 14.32As of |
K Tyler Bass Weekly detailW11 actual Partial / not final— W12 projection 6.82As of | 96.009/10 recorded weeks | 6.78As of |
DST IND DST Weekly detailW11 actual Partial / not final3.00 W12 projection 6.04As of | 48.0010/10 recorded weeks | 4.23As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
Other roster player David Montgomery Weekly detailW11 actual Partial / not final15.40 W12 projection 10.46As of | 45.505/10 recorded weeks | 14.07As of |
Other roster player Drake London Weekly detailW11 actual Partial / not final— W12 projection 14.76As of | 138.5010/10 recorded weeks | —No projection recorded |
Other roster player Hunter Henry Weekly detailW11 actual Partial / not final— W12 projection 9.10As of | 84.3010/10 recorded weeks | —No projection recorded |
Other roster player Jadarian Price Weekly detailW11 actual Partial / not final— W12 projection 6.81As of | 42.9010/10 recorded weeks | —No projection recorded |
Other roster player Jaylen Waddle Weekly detailW11 actual Partial / not final— W12 projection 11.16As of | 82.009/10 recorded weeks | 11.14As of |
Other roster player T.J. Hockenson Weekly detailW11 actual Partial / not final— W12 projection 10.88As of | 85.808/10 recorded weeks | 9.18As of |
Lineup & scoring notes
Current ownership · Week 11. Season points include finalized weeks across all teams and start statuses. Week 11 actuals may be partial.
Starter slots come from the recorded Week 11 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched: