Week 11 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
QB Aaron Rodgers Weekly detailW11 actual Partial / not final— W12 projection 15.00As of | 138.769/10 recorded weeks | 17.28As of |
RB1 Saquon Barkley Weekly detailW11 actual Partial / not final— W12 projection 15.45As of | 58.707/10 recorded weeks | 12.71As of |
RB2 Aaron Jones Sr. Weekly detailW11 actual Partial / not final— W12 projection 10.66As of | 95.409/10 recorded weeks | 8.71As of |
WR1 Malik Nabers Weekly detailW11 actual Partial / not final— W12 projection 16.47As of | 137.209/10 recorded weeks | 16.17As of |
WR2 Khalil Shakir Weekly detailW11 actual Partial / not final— W12 projection 9.25As of | 83.709/10 recorded weeks | 9.62As of |
TE Sam LaPorta Weekly detailW11 actual Partial / not final— W12 projection 13.19As of | 95.709/10 recorded weeks | 12.11As of |
FLEX George Pickens Weekly detailW11 actual Partial / not final— W12 projection 13.11As of | 147.809/10 recorded weeks | 15.05As of |
K Drew Stevens Weekly detailW11 actual Partial / not final— W12 projection 7.32As of | 73.009/10 recorded weeks | 6.90As of |
DST HOU DST Weekly detailW11 actual Partial / not final15.00 W12 projection 8.15As of | 62.009/10 recorded weeks | 8.83As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W11 projection |
|---|---|---|
Other roster player Bijan Robinson Weekly detailW11 actual Partial / not final— W12 projection 18.44As of | 197.7010/10 recorded weeks | —No projection recorded |
Other roster player Carnell Tate Weekly detailW11 actual Partial / not final— W12 projection 11.23As of | 77.307/10 recorded weeks | 12.99As of |
Other roster player Dalton Kincaid Weekly detailW11 actual Partial / not final— W12 projection 9.32As of | 92.709/10 recorded weeks | 9.49As of |
Other roster player Jason Myers Weekly detailW11 actual Partial / not final— W12 projection 6.67As of | 75.0010/10 recorded weeks | —No projection recorded |
Other roster player Justin Herbert Weekly detailW11 actual Partial / not final— W12 projection 15.51As of | 107.909/10 recorded weeks | 16.58As of |
Other roster player Kyler Murray Weekly detailW11 actual Partial / not final— W12 projection —No projection recorded | 76.586/10 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 11. Season points include finalized weeks across all teams and start statuses. Week 11 actuals may be partial.
Starter slots come from the recorded Week 11 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched:
Recent moves
All transactions →No players moved.
GLM Griffins offered Justin Herbert for Parker Washington.