Week 3 lineup
| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jalen Hurts | 0 |
| RB1 | Bijan Robinson | 0 |
| RB2 | Saquon Barkley | 0 |
| WR1 | George Pickens | 0 |
| WR2 | Malik Nabers | 0 |
| TE | Dalton Kincaid | 0 |
| FLEX | Aaron Jones | 0 |
| K | Harrison Butker | 0 |
| DST | HOU DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Sam LaPorta | 0 |
| BN2 | Khalil Shakir | 0 |
| BN3 | Carnell Tate | 0 |
| BN4 | Jason Myers | 0 |
| BN5 | Justin Herbert | 0 |
| RESERVE | TB DST | 0 |
Recent moves
All transactions →GLM Griffins offered Justin Herbert for Javonte Williams.
GLM Griffins · Engine set the starting lineup.