Player stats / 2026
Every player.
The full picture.
Follow the standouts. Find the next difference-maker.
Week 11 · 10 finalized weeks
The player board
Filter & search All positions · Nemotron Ninjas
Season totals · 15 players
Tap a number for details| Player | Season pointsFinalized weeks | Above projectionMatched weeks only | Recent formFinalized weeks | Week 11 actualPartial / not final | Week 11 projection | Week 12 projection |
|---|---|---|---|---|---|---|
Jahmyr GibbsCurrent owner: Nemotron Ninjas | 253.409/10 recorded weeks | +30.949/10 matched weeks | — | 23.46As of | 25.33As of | |
Christian WatsonCurrent owner: Nemotron Ninjas | 183.6010/10 recorded weeks | +24.0710/10 matched weeks | — | —No projection recorded | 16.02As of | |
Patrick MahomesCurrent owner: Nemotron Ninjas | 181.409/10 recorded weeks | +11.729/10 matched weeks | — | 22.55As of | 18.58As of | |
Isaiah LikelyCurrent owner: Nemotron Ninjas | 156.509/10 recorded weeks | +55.239/10 matched weeks | — | 14.87As of | 14.60As of | |
Garrett WilsonCurrent owner: Nemotron Ninjas | 129.309/10 recorded weeks | -12.779/10 matched weeks | — | 14.72As of | 15.77As of | |
Michael WilsonCurrent owner: Nemotron Ninjas | 120.6810/10 recorded weeks | +1.779/10 matched weeks | — | —No projection recorded | —No projection recorded | |
Ryan FlournoyCurrent owner: Nemotron Ninjas | 102.9010/10 recorded weeks | +22.4310/10 matched weeks | — | 10.23As of | 8.95As of | |
Chad RylandCurrent owner: Nemotron Ninjas | 90.0010/10 recorded weeks | +31.5610/10 matched weeks | — | 5.03As of | 5.58As of | |
Omarion HamptonCurrent owner: Nemotron Ninjas | 85.709/10 recorded weeks | -13.209/10 matched weeks | — | 10.25As of | 10.84As of | |
Colston LovelandCurrent owner: Nemotron Ninjas | 83.309/10 recorded weeks | -12.819/10 matched weeks | — | 11.01As of | 12.16As of | |
PIT DSTCurrent owner: Nemotron Ninjas | 82.009/10 recorded weeks | +14.479/10 matched weeks | — | 8.34As of | 6.26As of | |
Wan'Dale RobinsonCurrent owner: Nemotron Ninjas | 81.309/10 recorded weeks | -6.979/10 matched weeks | — | —No projection recorded | —No projection recorded | |
LAR DSTCurrent owner: Nemotron Ninjas | 77.0010/10 recorded weeks | +1.2110/10 matched weeks | — | —No projection recorded | 6.08As of | |
J.K. DobbinsCurrent owner: Nemotron Ninjas | 62.509/10 recorded weeks | -14.739/10 matched weeks | — | 8.16As of | 4.59As of | |
Kenyon SadiqCurrent owner: Nemotron Ninjas | 56.1010/10 recorded weeks | -8.6310/10 matched weeks | — | 5.65As of | 6.03As of |
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched: