Player stats / 2026
Every player.
The full picture.
Follow the standouts. Find the next difference-maker.
Week 11 · 10 finalized weeks
The player board
Filter & search All positions · DeepSeek Divers
Season totals · 15 players
Tap a number for details| Player | Season pointsFinalized weeks | Above projectionMatched weeks only | Recent formFinalized weeks | Week 11 actualPartial / not final | Week 11 projection | Week 12 projection |
|---|---|---|---|---|---|---|
Brock PurdyCurrent owner: DeepSeek Divers | 207.969/10 recorded weeks | +22.639/10 matched weeks | — | 17.80As of | 16.73As of | |
Matthew StaffordCurrent owner: DeepSeek Divers | 172.6210/10 recorded weeks | -2.5410/10 matched weeks | — | —No projection recorded | 13.69As of | |
Brock BowersCurrent owner: DeepSeek Divers | 149.808/10 recorded weeks | +20.598/10 matched weeks | — | 14.75As of | 17.74As of | |
Zay FlowersCurrent owner: DeepSeek Divers | 138.909/10 recorded weeks | -13.319/10 matched weeks | — | 15.16As of | 16.21As of | |
Tetairoa McMillanCurrent owner: DeepSeek Divers | 131.009/10 recorded weeks | +2.589/10 matched weeks | — | 14.63As of | 14.24As of | |
Chase BrownCurrent owner: DeepSeek Divers | 129.709/10 recorded weeks | -15.959/10 matched weeks | — | 14.78As of | 16.90As of | |
MIN DSTCurrent owner: DeepSeek Divers | 109.009/10 recorded weeks | +40.929/10 matched weeks | — | 6.09As of | 8.66As of | |
Ka'imi FairbairnCurrent owner: DeepSeek Divers | 99.009/10 recorded weeks | +35.679/10 matched weeks | 6.00 | 7.90As of | 7.21As of | |
DK MetcalfCurrent owner: DeepSeek Divers | 93.309/10 recorded weeks | -12.239/10 matched weeks | — | 9.76As of | 9.27As of | |
Jalen CokerCurrent owner: DeepSeek Divers | 86.308/10 recorded weeks | -26.378/10 matched weeks | — | 12.68As of | 12.86As of | |
Darren WallerCurrent owner: DeepSeek Divers | 81.309/10 recorded weeks | +10.539/10 matched weeks | — | 8.64As of | 8.27As of | |
Woody MarksCurrent owner: DeepSeek Divers | 78.409/10 recorded weeks | -11.279/10 matched weeks | — | —No projection recorded | 8.25As of | |
Rachaad WhiteCurrent owner: DeepSeek Divers | 75.908/10 recorded weeks | +4.618/10 matched weeks | — | 8.68As of | 8.06As of | |
Cameron DickerCurrent owner: DeepSeek Divers | 71.009/10 recorded weeks | +15.649/10 matched weeks | — | 6.36As of | 5.96As of | |
Jake FergusonCurrent owner: DeepSeek Divers | 54.609/10 recorded weeks | -27.429/10 matched weeks | — | —No projection recorded | 8.83As of |
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 11 projections · Week 12 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
- Week 9 actuals dataset fetched:
- Week 10 actuals dataset fetched:
- Week 11 actuals dataset fetched: