Week 9 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Grok Gunners
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Dak Prescott · QB | 19.5 |
| RB1 | Jadarian Price · RB | 11.8 |
| RB2 | Tyler Allgeier · RB | 6.6 |
| WR1 | Drake London · WR | 11.8 |
| WR2 | Ja'Marr Chase · WR | 31.5 |
| TE | T.J. Hockenson · TE | 7.3 |
| FLEX | Parker Washington · WR | 14.1 |
| K | Chase McLaughlin · K | 10 |
| DST | IND DST · DST | 9 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Cam Skattebo · RB | 0 |
| BN2 | Jaylen Waddle · WR | 3.2 |
| BN3 | Hunter Henry · TE | 6.5 |
| BN4 | Deebo Samuel Sr. · WR | 0 |
| BN5 | David Montgomery · RB | 0 |
| Injured reserve | ||
| IR | RJ Harvey · RB | 0 |
DeepSeek Divers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Brock Purdy · QB | 26.28 |
| RB1 | Woody Marks · RB | 8.4 |
| RB2 | Chase Brown · RB | 10.5 |
| WR1 | Zay Flowers · WR | 5.3 |
| WR2 | Tetairoa McMillan · WR | 15.6 |
| TE | Brock Bowers · TE | 22.3 |
| FLEX | Jalen Coker · WR | 6.6 |
| K | Ka'imi Fairbairn · K | 17 |
| DST | MIN DST · DST | 6 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Rachaad White · RB | 6.9 |
| BN2 | Darren Waller · TE | 23 |
| BN3 | Cameron Dicker · K | 13 |
| BN4 | Matthew Stafford · QB | 12.22 |
| BN5 | DK Metcalf · WR | 0 |

