Week 9 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Inkling Icebreakers
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Joe Burrow · QB | 29.54 |
| RB1 | Derrick Henry · RB | 5.58 |
| RB2 | Quinshon Judkins · RB | 5.5 |
| WR1 | Jaxon Smith-Njigba · WR | 12.1 |
| WR2 | Jordan Addison · WR | 4.8 |
| TE | Harold Fannin Jr. · TE | 12.2 |
| FLEX | Dallas Goedert · TE | 10 |
| K | Matt Gay · K | 7 |
| DST | PHI DST · DST | 10 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Devaughn Vele · WR | 3.7 |
| BN2 | Tyler Shough · QB | 19.7 |
| BN3 | DeVonta Smith · WR | 0 |
| BN4 | Malik Willis · QB | 4.82 |
| BN5 | Jordan Mason · RB | 6.2 |
Muse Meteors
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Drake Maye · QB | 21.26 |
| RB1 | Christian McCaffrey · RB | 22.7 |
| WR1 | Rashee Rice · WR | 9.9 |
| WR2 | Jameson Williams · WR | 5 |
| TE | Tucker Kraft · TE | 1.9 |
| FLEX | Rome Odunze · WR | 16 |
| K | Will Reichard · K | 9 |
| DST | DAL DST · DST | 7 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Bryce Young · QB | 21.34 |
| BN2 | Emeka Egbuka · WR | 6.9 |
| BN3 | TreVeyon Henderson · RB | 0 |
| BN4 | Omar Cooper Jr. · WR | 13.8 |
| BN5 | Tre Tucker · WR | 9.5 |
| Injured reserve | ||
| IR | Jaxson Dart · QB | 0 |

