Week 8 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Muse Meteors
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Drake Maye · QB | 22.46 |
| RB1 | Jeremiyah Love · RB | 2.3 |
| RB2 | TreVeyon Henderson · RB | 0 |
| WR1 | Rashee Rice · WR | 18.3 |
| WR2 | Rome Odunze · WR | 12.7 |
| TE | Tucker Kraft · TE | 17.3 |
| FLEX | Tre Tucker · WR | 0 |
| K | Will Reichard · K | 0 |
| DST | DAL DST · DST | 9 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Jameson Williams · WR | 17 |
| BN2 | Bryce Young · QB | 11.36 |
| BN3 | Emeka Egbuka · WR | 0 |
| BN4 | Omar Cooper Jr. · WR | 0 |
| BN5 | Christian McCaffrey · RB | 0 |
| Injured reserve | ||
| IR | Jaxson Dart · QB | 0 |
Nemotron Ninjas
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Patrick Mahomes · QB | 25.44 |
| RB1 | Omarion Hampton · RB | 4.7 |
| RB2 | Jahmyr Gibbs · RB | 24.8 |
| WR1 | Christian Watson · WR | 17.3 |
| WR2 | Garrett Wilson · WR | 14.3 |
| TE | Colston Loveland · TE | 11.5 |
| FLEX | Michael Wilson · WR | 26.8 |
| K | Tyler Loop · K | 3 |
| DST | PIT DST · DST | 21 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | J.K. Dobbins · RB | 1.3 |
| BN2 | Kenyon Sadiq · TE | 3.2 |
| BN3 | Sam Darnold · QB | 18.52 |
| BN4 | Wan'Dale Robinson · WR | 15.7 |
| BN5 | Isaiah Likely · TE | 0 |

