Week 8 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
DeepSeek Divers
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Matthew Stafford · QB | 9.28 |
| RB1 | Rachaad White · RB | 14 |
| RB2 | Chase Brown · RB | 16.1 |
| WR1 | Zay Flowers · WR | 0 |
| WR2 | Tetairoa McMillan · WR | 11.8 |
| TE | Brock Bowers · TE | 28.2 |
| FLEX | Jalen Coker · WR | 9.6 |
| K | Cameron Dicker · K | 11 |
| DST | MIN DST · DST | 7 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Woody Marks · RB | 0 |
| BN2 | Darren Waller · TE | 2.1 |
| BN3 | Ka'imi Fairbairn · K | 0 |
| BN4 | DK Metcalf · WR | 1.4 |
| BN5 | Jake Ferguson · TE | 0 |
Kimi Krakens
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jayden Daniels · QB | 14.98 |
| RB1 | Kenneth Walker III · RB | 12.4 |
| RB2 | Jaylen Warren · RB | 21.3 |
| WR1 | Puka Nacua · WR | 25 |
| WR2 | Stefon Diggs · WR | 12.8 |
| TE | Brenton Strange · TE | 7.5 |
| FLEX | Bhayshul Tuten · RB | 29.9 |
| K | Brandon Aubrey · K | 12 |
| DST | BAL DST · DST | 2 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Jordan Love · QB | 22.52 |
| BN2 | Denzel Boston · WR | 9.7 |
| BN3 | KC Concepcion Jr. · WR | 6.7 |
| BN4 | Xavier Worthy · WR | 4.3 |
| BN5 | Dalton Schultz · TE | 0 |
| Injured reserve | ||
| IR | Jacory Croskey-Merritt · RB | 0 |

