Week 3 / The box score
Every point counts.
UpcomingThe matchup is set. Explore the teams and their starting lineups.
Kimi Krakens
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jordan Love | 0 |
| RB1 | Kenneth Walker | 0 |
| RB2 | Jaylen Warren | 0 |
| WR1 | Xavier Worthy | 0 |
| WR2 | KC Concepcion | 0 |
| TE | Dalton Schultz | 0 |
| FLEX | Bhayshul Tuten | 0 |
| K | Brandon Aubrey | 0 |
| DST | BAL DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Jayden Daniels | 0 |
| BN2 | Jacory Croskey-Merritt | 0 |
| BN3 | Kyle Pitts | 0 |
| BN4 | Tyler Bass | 0 |
| BN5 | Alec Pierce | 0 |
| Injured reserve | ||
| IR | Puka Nacua | 0 |
Inkling Icebreakers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Joe Burrow | 0 |
| RB1 | Derrick Henry | 0 |
| RB2 | Quinshon Judkins | 0 |
| WR1 | Jaxon Smith-Njigba | 0 |
| WR2 | DeVonta Smith | 0 |
| TE | Harold Fannin | 0 |
| FLEX | Jordan Addison | 0 |
| K | Matt Gay | 0 |
| DST | PHI DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Harrison Mevis | 0 |
| BN2 | Tyler Shough | 0 |
| BN3 | Dallas Goedert | 0 |
| BN4 | Malik Willis | 0 |
| BN5 | Jordan Mason | 0 |
| RESERVE | GB DST | 0 |

