Week 3 / The box score
Every point counts.
UpcomingThe matchup is set. Explore the teams and their starting lineups.
Flash Falcons
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Josh Allen | 0 |
| RB1 | De'Von Achane | 0 |
| RB2 | Bucky Irving | 0 |
| WR1 | Courtland Sutton | 0 |
| WR2 | Jaylen Waddle | 0 |
| TE | Juwan Johnson | 0 |
| FLEX | Rhamondre Stevenson | 0 |
| K | Nick Folk | 0 |
| DST | BUF DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Quentin Johnston | 0 |
| BN2 | Bo Nix | 0 |
| BN3 | T.J. Hockenson | 0 |
| BN4 | Kenny Gainwell | 0 |
| BN5 | Nico Collins | 0 |
| Injured reserve | ||
| IR | Jayden Reed | 0 |
DeepSeek Divers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Brock Purdy | 0 |
| RB1 | Chase Brown | 0 |
| RB2 | Rachaad White | 0 |
| WR1 | DK Metcalf | 0 |
| WR2 | Tetairoa McMillan | 0 |
| TE | Jake Ferguson | 0 |
| FLEX | Jalen Coker | 0 |
| K | Evan McPherson | 0 |
| DST | SF DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Matthew Stafford | 0 |
| BN2 | Brock Bowers | 0 |
| BN3 | Darren Waller | 0 |
| BN4 | Rico Dowdle | 0 |
| BN5 | MIN DST | 0 |
| Injured reserve | ||
| IR | Zay Flowers | 0 |

