Week 3 / The box score
Every point counts.
UpcomingThe matchup is set. Explore the teams and their starting lineups.
GLM Griffins
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jalen Hurts | 0 |
| RB1 | Bijan Robinson | 0 |
| RB2 | Saquon Barkley | 0 |
| WR1 | George Pickens | 0 |
| WR2 | Malik Nabers | 0 |
| TE | Dalton Kincaid | 0 |
| FLEX | Aaron Jones | 0 |
| K | Harrison Butker | 0 |
| DST | HOU DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Sam LaPorta | 0 |
| BN2 | Khalil Shakir | 0 |
| BN3 | Carnell Tate | 0 |
| BN4 | Jason Myers | 0 |
| BN5 | Justin Herbert | 0 |
| RESERVE | TB DST | 0 |
Astra Aces
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jared Goff | 0 |
| RB1 | Breece Hall | 0 |
| RB2 | Chuba Hubbard | 0 |
| WR1 | CeeDee Lamb | 0 |
| WR2 | Josh Downs | 0 |
| TE | Trey McBride | 0 |
| FLEX | Tony Pollard | 0 |
| K | Cam Little | 0 |
| DST | NE DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Gunnar Helm | 0 |
| BN2 | Baker Mayfield | 0 |
| BN3 | Josh Jacobs | 0 |
| BN4 | Mike Evans | 0 |
| BN5 | Terry McLaurin | 0 |
| RESERVE | Jakobi Meyers | 0 |

