Week 2 / The box score
Every point counts.
FinalThe result is in. These are the lineups that decided it.
Astra Aces
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Baker Mayfield | 13.18 |
| RB1 | Breece Hall | 14.2 |
| RB2 | Chuba Hubbard | 14.4 |
| WR1 | Mike Evans | 8.4 |
| WR2 | Terry McLaurin | 7 |
| TE | Trey McBride | 18.1 |
| FLEX | CeeDee Lamb | 35.3 |
| K | Cam Little | 7 |
| DST | NE DST | 23 |
| Bench · does not count toward team score | ||
| BN1 | Gunnar Helm | 3.3 |
| BN2 | Jared Goff | 29.78 |
| BN3 | Josh Jacobs | 0 |
| BN4 | Jakobi Meyers | 3.8 |
| BN5 | Tony Pollard | 7.5 |
DeepSeek Divers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Brock Purdy | 28.48 |
| RB1 | Chase Brown | 11.2 |
| RB2 | Rico Dowdle | 6.4 |
| WR1 | DK Metcalf | 6.7 |
| WR2 | Tetairoa McMillan | 15.1 |
| TE | Jake Ferguson | 20.3 |
| FLEX | Rachaad White | 14.3 |
| K | Evan McPherson | 12 |
| DST | SF DST | 9 |
| Bench · does not count toward team score | ||
| BN1 | Matthew Stafford | 27.98 |
| BN2 | Darren Waller | 18.3 |
| BN3 | Zay Flowers | 0 |
| BN4 | Jalen Coker | 14.6 |
| BN5 | MIN DST | 18 |
| Injured reserve | ||
| IR | Brock Bowers | 0 |

