Week 12 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| Breece Hall | 12.50As of |
| CeeDee Lamb | 18.97As of |
| Chuba Hubbard | 14.78As of |
| Daniel Jones | 11.59As of |
| DET DST | 4.88As of |
| Emmett Johnson | 6.51As of |
| Evan McPherson | 8.08As of |
| Jakobi Meyers | 9.88As of |
| Jared Goff | 20.16As of |
| Josh Downs | 7.86As of |
| Josh Jacobs | 8.15As of |
| Mike Evans | 13.87As of |
| Terry McLaurin | —No projection recorded |
| Tony Pollard | 11.80As of |
| Trey McBride | 17.18As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| Aaron Jones Sr. | 10.66As of |
| Aaron Rodgers | 15.00As of |
| Bijan Robinson | 18.44As of |
| Carnell Tate | 11.23As of |
| Dalton Kincaid | 9.32As of |
| Drew Stevens | 7.32As of |
| George Pickens | 13.11As of |
| HOU DST | 8.15As of |
| Jason Myers | 6.67As of |
| Justin Herbert | 15.51As of |
| Khalil Shakir | 9.25As of |
| Kyler Murray | —No projection recorded |
| Malik Nabers | 16.47As of |
| Sam LaPorta | 13.19As of |
| Saquon Barkley | 15.45As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

