Week 12 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| Dallas Goedert | 10.71As of |
| Derrick Henry | 13.02As of |
| Devaughn Vele | 5.97As of |
| DeVonta Smith | 14.35As of |
| GB DST | 5.93As of |
| Harold Fannin Jr. | 11.66As of |
| Jaxon Smith-Njigba | 24.92As of |
| Joe Burrow | 25.49As of |
| Jordan Addison | —No projection recorded |
| Jordan Mason | 11.43As of |
| Malik Willis | —No projection recorded |
| Matt Gay | 6.87As of |
| PHI DST | 4.92As of |
| Quinshon Judkins | 12.53As of |
| Tyler Shough | 17.26As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| BAL DST | 5.38As of |
| Bhayshul Tuten | 17.66As of |
| Brandon Aubrey | 7.29As of |
| Brenton Strange | 10.18As of |
| Denzel Boston | 11.21As of |
| Germie Bernard | 8.47As of |
| Jayden Daniels | 22.56As of |
| Jaylen Warren | 14.31As of |
| Jordan Love | 17.42As of |
| Jordyn Tyson | 12.14As of |
| KC Concepcion Jr. | 11.28As of |
| Kenneth Walker III | 19.89As of |
| Puka Nacua | —No projection recorded |
| Stefon Diggs | 12.95As of |
| Xavier Worthy | 5.86As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

