Week 12 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| Chad Ryland | 5.58As of |
| Christian Watson | 16.02As of |
| Colston Loveland | 12.16As of |
| Garrett Wilson | 15.77As of |
| Isaiah Likely | 14.60As of |
| J.K. Dobbins | 4.59As of |
| Jahmyr Gibbs | 25.33As of |
| Kenyon Sadiq | 6.03As of |
| LAR DST | 6.08As of |
| Michael Wilson | —No projection recorded |
| Omarion Hampton | 10.84As of |
| Patrick Mahomes | 18.58As of |
| PIT DST | 6.26As of |
| Ryan Flournoy | 8.95As of |
| Wan'Dale Robinson | —No projection recorded |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| Cam Skattebo | 19.61As of |
| Dak Prescott | 19.33As of |
| Dalton Schultz | 8.16As of |
| David Montgomery | 10.46As of |
| Deebo Samuel Sr. | 8.73As of |
| Drake London | 14.76As of |
| Hunter Henry | 9.10As of |
| IND DST | 6.04As of |
| Ja'Marr Chase | 20.83As of |
| Jadarian Price | 6.81As of |
| Jaylen Waddle | 11.16As of |
| Parker Washington | 16.25As of |
| T.J. Hockenson | 10.88As of |
| Tyler Allgeier | 11.13As of |
| Tyler Bass | 6.82As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

