Week 12 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| Brock Bowers | 17.74As of |
| Brock Purdy | 16.73As of |
| Cameron Dicker | 5.96As of |
| Chase Brown | 16.90As of |
| Darren Waller | 8.27As of |
| DK Metcalf | 9.27As of |
| Jake Ferguson | 8.83As of |
| Jalen Coker | 12.86As of |
| Ka'imi Fairbairn | 7.21As of |
| Matthew Stafford | 13.69As of |
| MIN DST | 8.66As of |
| Rachaad White | 8.06As of |
| Tetairoa McMillan | 14.24As of |
| Woody Marks | 8.25As of |
| Zay Flowers | 16.21As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| Blake Corum | 10.45As of |
| Bo Nix | 15.73As of |
| Braelon Allen | 9.10As of |
| Bucky Irving | 20.33As of |
| Caleb Douglas | 9.93As of |
| Courtland Sutton | 7.79As of |
| Jake Bates | 7.12As of |
| Josh Allen | 21.86As of |
| Juwan Johnson | 9.56As of |
| KC DST | 5.81As of |
| Kyle Pitts Sr. | 8.30As of |
| Ladd McConkey | 11.63As of |
| Mark Andrews | 7.63As of |
| Nico Collins | 16.19As of |
| Rhamondre Stevenson | 13.26As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

