Week 10 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Grok Gunners
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Dak Prescott · QB | 35.42 |
| RB1 | Cam Skattebo · RB | 27.2 |
| RB2 | Tyler Allgeier · RB | 1.4 |
| WR1 | Drake London · WR | 16.9 |
| WR2 | Ja'Marr Chase · WR | 34.1 |
| TE | Hunter Henry · TE | 4.2 |
| FLEX | Parker Washington · WR | 28.2 |
| K | Tyler Bass · K | 7 |
| DST | IND DST · DST | 13 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Jadarian Price · RB | 11.4 |
| BN2 | RJ Harvey · RB | 0 |
| BN3 | T.J. Hockenson · TE | 0 |
| BN4 | Deebo Samuel Sr. · WR | 25.9 |
| BN5 | David Montgomery · RB | 0 |
| Injured reserve | ||
| IR | Jaylen Waddle · WR | 0 |
Inkling Icebreakers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Joe Burrow · QB | 33.16 |
| RB1 | Derrick Henry · RB | 19 |
| RB2 | Quinshon Judkins · RB | 16.1 |
| WR1 | Jaxon Smith-Njigba · WR | 31.1 |
| WR2 | Devaughn Vele · WR | 3.4 |
| TE | Harold Fannin Jr. · TE | 16.1 |
| FLEX | Jordan Mason · RB | 5.9 |
| K | Matt Gay · K | 8 |
| DST | GB DST · DST | 4 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Dallas Goedert · TE | 0 |
| BN2 | Tyler Shough · QB | 10.98 |
| BN3 | DeVonta Smith · WR | 0 |
| BN4 | PHI DST · DST | 0 |
| BN5 | Jordan Addison · WR | 0 |
| Injured reserve | ||
| IR | Malik Willis · QB | 0 |

