Week 10 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Muse Meteors
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Drake Maye · QB | 3.02 |
| RB1 | Christian McCaffrey · RB | 46.3 |
| RB2 | Devin Singletary · RB | 0.3 |
| WR1 | Rashee Rice · WR | 13.2 |
| WR2 | Jameson Williams · WR | 9 |
| TE | Tucker Kraft · TE | 2.9 |
| FLEX | Tre Tucker · WR | 1.9 |
| K | Will Reichard · K | 12 |
| DST | DAL DST · DST | 2 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Bryce Young · QB | 8.1 |
| BN2 | Jonah Coleman · RB | 0 |
| BN3 | Emeka Egbuka · WR | 0 |
| BN4 | TreVeyon Henderson · RB | 0 |
| BN5 | Omar Cooper Jr. · WR | 0 |
| Injured reserve | ||
| IR | Jeremiyah Love · RB | 0 |
DeepSeek Divers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Brock Purdy · QB | 31.66 |
| RB1 | Rachaad White · RB | 6.2 |
| RB2 | Chase Brown · RB | 28.3 |
| WR1 | Zay Flowers · WR | 11.4 |
| WR2 | Tetairoa McMillan · WR | 6.5 |
| TE | Brock Bowers · TE | 3.8 |
| FLEX | Jalen Coker · WR | 0.3 |
| K | Ka'imi Fairbairn · K | 7 |
| DST | MIN DST · DST | 21 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Darren Waller · TE | 4.4 |
| BN2 | Matthew Stafford · QB | 20.76 |
| BN3 | DK Metcalf · WR | 15.4 |
| BN4 | Jake Ferguson · TE | 0 |
| BN5 | Woody Marks · RB | 7.5 |

