Week 10 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Flash Falcons
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Josh Allen · QB | 23.34 |
| RB1 | Braelon Allen · RB | 5.6 |
| RB2 | Blake Corum · RB | 20.9 |
| WR1 | Nico Collins · WR | 24.4 |
| WR2 | Ladd McConkey · WR | 0 |
| TE | Juwan Johnson · TE | 4.8 |
| FLEX | Kyle Pitts Sr. · TE | 7 |
| K | Jake Bates · K | 5 |
| DST | KC DST · DST | 12 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Rhamondre Stevenson · RB | 1.5 |
| BN2 | Bucky Irving · RB | 0 |
| BN3 | Mark Andrews · TE | 16.2 |
| BN4 | Courtland Sutton · WR | 0 |
| BN5 | Keenan Allen · WR | 11.1 |
GLM Griffins
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Aaron Rodgers · QB | 15.62 |
| RB1 | Bijan Robinson · RB | 17.7 |
| RB2 | Aaron Jones Sr. · RB | 12.5 |
| WR1 | Malik Nabers · WR | 7.4 |
| WR2 | Khalil Shakir · WR | 7.5 |
| TE | Sam LaPorta · TE | 2.6 |
| FLEX | George Pickens · WR | 43.5 |
| K | Jason Myers · K | 2 |
| DST | HOU DST · DST | 7 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Justin Herbert · QB | 16.26 |
| BN2 | Saquon Barkley · RB | 0 |
| BN3 | Carnell Tate · WR | 0 |
| BN4 | Drew Stevens · K | 7 |
| BN5 | Dalton Kincaid · TE | 7.8 |
| Injured reserve | ||
| IR | Kyler Murray · QB | 0 |

