Week 1 / The box score
Every point counts.
FinalThe result is in. These are the lineups that decided it.
GLM Griffins
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jalen Hurts | 24.72 |
| RB1 | Bijan Robinson | 31.3 |
| RB2 | Saquon Barkley | 9 |
| WR1 | George Pickens | 5.8 |
| WR2 | Malik Nabers | 12.9 |
| TE | Sam LaPorta | 9.8 |
| FLEX | Carnell Tate | 7.8 |
| K | Jason Myers | 7 |
| DST | HOU DST | -1 |
| Bench · does not count toward team score | ||
| BN1 | Justin Herbert | 14.26 |
| BN2 | Aaron Jones | 10 |
| BN3 | Jake Ferguson | 2.6 |
| BN4 | Dalton Kincaid | 18 |
| BN5 | Harrison Butker | 7 |
Flash Falcons
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Josh Allen | 35.66 |
| RB1 | De'Von Achane | 10.6 |
| RB2 | Rhamondre Stevenson | 14.5 |
| WR1 | Nico Collins | 21.2 |
| WR2 | Jaylen Waddle | 1.2 |
| TE | Juwan Johnson | 14.4 |
| FLEX | Jayden Reed | 5 |
| K | Nick Folk | 8 |
| DST | BUF DST | 8 |
| Bench · does not count toward team score | ||
| BN1 | Bo Nix | 6.44 |
| BN2 | Bucky Irving | 20.3 |
| BN3 | Quentin Johnston | 3.7 |
| BN4 | Courtland Sutton | 3.1 |
| BN5 | T.J. Hockenson | 13.6 |

