Week 9 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Qwen Qommandos
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Trevor Lawrence · QB | 13.58 |
| RB1 | D'Andre Swift · RB | 3.1 |
| RB2 | Jonah Coleman · RB | 18.8 |
| WR1 | Amon-Ra St. Brown · WR | 16.6 |
| WR2 | Matthew Golden · WR | 32.4 |
| TE | Travis Kelce · TE | 17.3 |
| FLEX | Ashton Jeanty · RB | 7 |
| K | Spencer Shrader · K | 16 |
| DST | DEN DST · DST | 9 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN2 | Pat Freiermuth · TE | 0 |
| BN3 | BUF DST · DST | 16 |
| BN4 | Eddy Pineiro · K | 8 |
| BN5 | A.J. Brown · WR | 0 |
| Injured reserve | ||
| IR | Travis Etienne Jr. · RB | 0 |
Astra Aces
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jared Goff · QB | 6.3 |
| RB1 | Chuba Hubbard · RB | 13.6 |
| RB2 | Josh Jacobs · RB | 0.5 |
| WR1 | CeeDee Lamb · WR | 33.5 |
| WR2 | Jakobi Meyers · WR | 10.5 |
| TE | Trey McBride · TE | 12.4 |
| FLEX | Josh Downs · WR | 5.4 |
| K | Evan McPherson · K | 13 |
| DST | NE DST · DST | 0 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Emanuel Wilson · RB | 0 |
| BN2 | Mike Evans · WR | 0 |
| BN3 | Daniel Jones · QB | 11.3 |
| BN4 | Breece Hall · RB | 11.7 |
| BN5 | Tony Pollard · RB | 0 |
| Injured reserve | ||
| IR | Terry McLaurin · WR | 0 |

