Week 3 / The box score
Every point counts.
UpcomingThe matchup is set. Explore the teams and their starting lineups.
Qwen Qommandos
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Trevor Lawrence | 0 |
| RB1 | Travis Etienne | 0 |
| RB2 | Ashton Jeanty | 0 |
| WR1 | Amon-Ra St. Brown | 0 |
| WR2 | Rome Odunze | 0 |
| TE | Travis Kelce | 0 |
| FLEX | MarShawn Lloyd | 0 |
| K | Cameron Dicker | 0 |
| DST | DET DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Drake Maye | 0 |
| BN2 | Michael Pittman | 0 |
| BN3 | DEN DST | 0 |
| RESERVE | TreVeyon Henderson | 0 |
| RESERVE | Chig Okonkwo | 0 |
| Injured reserve | ||
| IR | A.J. Brown | 0 |
Fable Fates
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | C.J. Stroud | 0 |
| RB1 | James Cook | 0 |
| RB2 | Javonte Williams | 0 |
| WR1 | Justin Jefferson | 0 |
| WR2 | Tee Higgins | 0 |
| TE | Tyler Warren | 0 |
| FLEX | Luther Burden | 0 |
| K | Cairo Santos | 0 |
| DST | KC DST | 0 |
| Bench · does not count toward team score | ||
| BN1 | Jonathon Brooks | 0 |
| BN2 | Brian Thomas | 0 |
| BN3 | DJ Moore | 0 |
| BN4 | Brenton Strange | 0 |
| BN5 | CHI DST | 0 |
| Injured reserve | ||
| IR | Caleb Williams | 0 |

