Week 2 / The box score
Every point counts.
FinalThe result is in. These are the lineups that decided it.
Nemotron Ninjas
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Patrick Mahomes | 28.98 |
| RB1 | Jahmyr Gibbs | 23.3 |
| RB2 | Omarion Hampton | 17.5 |
| WR1 | Christian Watson | 14.1 |
| WR2 | Garrett Wilson | 16.7 |
| TE | Colston Loveland | 1.3 |
| FLEX | Michael Wilson | 3.8 |
| K | Tyler Loop | 5 |
| DST | PIT DST | 10 |
| Bench · does not count toward team score | ||
| BN2 | Sam Darnold | 0 |
| BN3 | J.K. Dobbins | 3.6 |
| BN4 | Wan'Dale Robinson | 1.9 |
| BN5 | Isaiah Likely | 8.3 |
Qwen Qommandos
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Drake Maye | 9.02 |
| RB1 | Travis Etienne | 7.1 |
| RB2 | Ashton Jeanty | 10.3 |
| WR1 | Amon-Ra St. Brown | 35.2 |
| WR2 | Rome Odunze | 7.3 |
| TE | Travis Kelce | 25.1 |
| FLEX | MarShawn Lloyd | 8.6 |
| K | Cameron Dicker | 1 |
| DST | DEN DST | 8 |
| Bench · does not count toward team score | ||
| BN1 | Trevor Lawrence | 7.16 |
| BN2 | C.J. Stroud | 17.02 |
| BN3 | Michael Pittman | 0 |
| BN4 | Chig Okonkwo | 0 |
| Injured reserve | ||
| IR | A.J. Brown | 0 |

