Week 12 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| C.J. Stroud | 19.21As of |
| Cairo Santos | 6.85As of |
| Caleb Williams | 21.13As of |
| CHI DST | 6.62As of |
| CIN DST | 7.93As of |
| DJ Moore | 12.28As of |
| Dominic Zvada | 7.45As of |
| James Cook III | 16.44As of |
| Javonte Williams | 17.25As of |
| Justin Jefferson | 18.91As of |
| Luther Burden III | 16.71As of |
| Mike Gesicki | 8.77As of |
| Ollie Gordon II | 13.17As of |
| Tee Higgins | 17.85As of |
| Tyler Warren | 11.03As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| A.J. Brown | 13.55As of |
| Amon-Ra St. Brown | 20.58As of |
| Ashton Jeanty | 13.34As of |
| BUF DST | 6.40As of |
| Cam Ward | 12.58As of |
| D'Andre Swift | 17.03As of |
| Eddy Pineiro | 6.63As of |
| Matthew Golden | 15.45As of |
| Pat Freiermuth | 7.75As of |
| Rome Odunze | 12.59As of |
| Spencer Shrader | 7.27As of |
| Travis Etienne Jr. | 10.56As of |
| Travis Kelce | 11.75As of |
| Trevor Lawrence | 23.23As of |
| Zach Charbonnet | 9.82As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

