Week 12 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| Cam Little | 7.26As of |
| Chris Godwin Jr. | 8.36As of |
| Chris Olave | 16.48As of |
| Davante Adams | 15.45As of |
| George Kittle | 12.67As of |
| Jacoby Brissett | 12.58As of |
| JAX DST | 9.93As of |
| Jonathan Taylor | 16.68As of |
| Kirk Cousins | 18.24As of |
| Kyren Williams | 15.50As of |
| Lamar Jackson | —No projection recorded |
| Malik Washington | 9.98As of |
| Rico Dowdle | 8.10As of |
| SEA DST | 6.27As of |
| Trey Smack | 6.14As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Week 12 projections
No recorded Week 12 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 12 only; they are not a recorded Week 12 lineup.
| Current-roster player | Week 12 projection |
|---|---|
| Bryce Young | 15.41As of |
| Christian McCaffrey | 18.20As of |
| DAL DST | 8.11As of |
| Devin Singletary | 5.34As of |
| Drake Maye | —No projection recorded |
| Emeka Egbuka | 9.66As of |
| Jameson Williams | 13.13As of |
| Jeremiyah Love | —No projection recorded |
| Jonah Coleman | 14.26As of |
| Omar Cooper Jr. | 10.71As of |
| Rashee Rice | 14.00As of |
| Tre Tucker | 9.04As of |
| TreVeyon Henderson | —No projection recorded |
| Tucker Kraft | 10.89As of |
| Will Reichard | 7.40As of |
Source: Sleeper · Week 12 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

